The market for electric bikes in India is rapidly growing. Besides zero emission of e-bikes, low maintenance, and running costs boost the demand. When speaking of electric bikes, one of the major challenges is the riding range. In this blog, we look at the top 16 high range electric two wheeler in India to help you find the best e-scooter or e-bike.
16 Best Electric Two Wheeler in India
#1 Ola S1 Pro
The Ola S1 Pro was launched in India on 15th August 2023. This is one of the most popular electric 2 wheeler in India. It comes with great features that make it stand out among other e-scooters. It offers a riding range of 195 km from its 4kWh battery. The Ola S1 Pro battery can be charged to 75km from 18 minutes of fast charge. When charged regularly from home, it takes 6 hours and 30 minutes to charge fully. If you are looking for a feature-rich and high-performance e-bike, the Ola S1 Pro is perfect for you.
| Specifications : | |
|---|---|
| Price | Rs.1,04,000 (Onwards) |
| Battery Capacity | 4kWh |
| Power | 8500W |
| Range | 181-195 km/charge |
| Charging Time | 6.5 hours |
| Kerb Weight | 116 kg |
| Seat Height | 805 mm |
| Riding Modes | Eco, Normal, Sport and Hyper |
| Top Speed | 120 kmph |
| Display Type | Touch Screen |
#2 Revolt RV 400

| Specifications : | |
|---|---|
| Price | Rs.1,14,000 (Onwards) |
| Battery Capacity | 3.24kWh |
| Power | 3000W |
| Range | 180 km/charge |
| Charging Time | 4.5 hours |
| Kerb Weight | 108 kg |
| Seat Height | 814 mm |
| Riding Modes | Eco, Normal and Sport |
| Top Speed | 85 kmph |
| Display Type | Touch Screen |
#3 iVoomi S1 240

| Specifications : | |
|---|---|
| Price | Rs.69,999 (Onwards) |
| Battery Capacity | 1.2 Kwh |
| Power | 1.8 kW |
| Range | 55-75 km/charge |
| Charging Time | 6 hours |
| Kerb Weight | – |
| Seat Height | – |
| Riding Modes | Eco, Ride and Sport |
| Top Speed | – |
| Display Type | No Touch Screen |
#4 Simple One

| Specifications : | |
|---|---|
| Price | 1,45,000 (Onwards) |
| Battery Capacity | 5Kwh |
| Power | 8500 W |
| Range | 212/charge |
| Charging Time | 6 hours |
| Kerb Weight | 137 kg |
| Seat Height | 796 mm |
| Riding Modes | Eco, Ride, Dash and Sonic |
| Top Speed | 105 kmph |
| Display Type | Touch Screen |
#5 Bounce Infinity E1+

| Specifications : | |
|---|---|
| Price | Rs.1,03,000(Onwards) |
| Battery Capacity | 1.9 kWh |
| Power | 1500W |
| Range | 85km/charge |
| Charging Time | 4 hours |
| Kerb Weight | 94 kg |
| Seat Height | 780 mm |
| Riding Modes | Eco and Power |
| Top Speed | 65 kmph |
| Display Type | No Touch Screen |
#6 Hero Electric Optima CX

Visit:- Top Highest Mileage Bikes in India
| Specifications : | |
|---|---|
| Price | 1,07,000(Onwards) |
| Battery Capacity | 2kWh |
| Power | 1200 W |
| Range | 89km/charge |
| Charging Time | 4.5 hours |
| Kerb Weight | 93 kg |
| Seat Height | – |
| Riding Modes | No |
| Top Speed | 48 kmph |
| Display Type | No Touch Screen |
#7 Bajaj Chetak

| Specifications : | |
|---|---|
| Price | 1,15,000(Onwards) |
| Battery Capacity | 2.9kWh |
| Power | 4200 W |
| Range | 108km/charge |
| Charging Time | 5 hours |
| Kerb Weight | – |
| Seat Height | – |
| Riding Modes | Eco |
| Top Speed | 63 kmph |
| Display Type | No Touch Screen |
#8 Hero Electric Photon

| Specifications : | |
|---|---|
| Price | 1,11,000(Onwards) |
| Battery Capacity | 1.44 kWh |
| Power | 1400 W |
| Range | 108 km/charge |
| Charging Time | 5 hours |
| Kerb Weight | 87 kg |
| Seat Height | – |
| Riding Modes | Economy and Power |
| Top Speed | 45 kmph |
| Display Type | No Touch Screen |
#9 Ather 450X Gen 3

| Specifications : | |
|---|---|
| Price | 1,26,000 (Onwards) |
| Battery Capacity | 2.9 to 3.7 kWh |
| Power | 6000 W |
| Range | 111 to 150 km/charge |
| Charging Time | 6.4 hours |
| Kerb Weight | 108 kg |
| Seat Height | 780 mm |
| Riding Modes | Smart-Eco, Warp, Sport, Ride, and Eco |
| Top Speed | 90 kmph |
| Display Type | Touch Screen |
#10 Tork Kratos R

| Specifications : | |
|---|---|
| Price | 1,37,000 (Onwards) |
| Battery Capacity | 4.4 kWh |
| Power | 9000 W |
| Range | 180km/charge |
| Charging Time | 5 to 6 hours |
| Kerb Weight | 140 kg |
| Seat Height | 785 mm |
| Riding Modes | Eco, City and Sport |
| Top Speed | 105 kmph |
| Display Type | Touch Screen |
#11 TVS iQube

| Specifications : | |
|---|---|
| Price | 1,55,000 (Onwards) |
| Battery Capacity | 4.56 kWh |
| Power | 4500 W |
| Range | 100-145km/charge |
| Charging Time | 4 hours |
| Kerb Weight | 115 kg |
| Seat Height | 770 mm |
| Riding Modes | Eco and Power |
| Top Speed | 75 kmph |
| Display Type | No Touch Screen |
#12 Hop Electric OXO

| Specifications : | |
|---|---|
| Price | 1.49,000 (Onwards) |
| Battery Capacity | 3.75 kWh |
| Power | 3000 W |
| Range | 150km/charge |
| Charging Time | 4.5 to 5 hours |
| Kerb Weight | 140 kg |
| Seat Height | 780 mm |
| Riding Modes | Eco, Power and Sport |
| Top Speed | 88 kmph |
| Display Type | No Touch Screen |
#13 PURE EV eTryst 350

| Specifications : | |
|---|---|
| Price | 1,00,000 (Onwards) |
| Battery Capacity | 3.5 kWh |
| Power | 3000 W |
| Range | 140km/charge |
| Charging Time | 6 hours |
| Kerb Weight | 120 kg |
| Seat Height | 770 mm |
| Riding Modes | Drive, Cross Over and Thrill |
| Top Speed | 85 kmph |
| Display Type | No Touch Screen |
#14 Oben Rorr

| Specifications : | |
|---|---|
| Price | 1,71,000 (Onwards) |
| Battery Capacity | 4.32 kWh |
| Power | 3000W |
| Range | 140km/charge |
| Charging Time | 6 hours |
| Kerb Weight | 120 kg |
| Seat Height | 560 mm |
| Riding Modes | Eco | City | Havoc |
| Top Speed | 100 km/Hr |
| Display Type | No Touch Screen |
#15 Odysse Evoqis

| Specifications : | |
|---|---|
| Price | 1,71,000 (Onwards) |
| Battery Capacity | 4.32 kWh |
| Power | 3000W |
| Range | 140km/charge |
| Charging Time | 6 hours |
| Kerb Weight | 150 kg |
| Seat Height | 750 mm |
| Riding Modes | Drive, Sports and Reverse |
| Top Speed | 80 kmph |
| Display Type | No Touch Screen |
#16 Ultraviolette F77

| Specifications : | |
|---|---|
| Price | 3,80,000 (Onwards) |
| Battery Capacity | 10.5 kWh |
| Power | 30.2kW |
| Range | 307km/charge |
| Charging Time | 4 hours |
| Kerb Weight | 197 kg |
| Seat Height | 800 mm |
| Riding Modes | Glide, Combat and Ballistic |
| Top Speed | 155 kmph |
| Display Type | No Touch Screen |
These 16 best electric two-wheelers in India that you can consider buying. These electric bikes are affordable, efficient, eco-friendly, and convenient modes of transportation. Doctor Garage is the best bike service centre in India. With more than 150+ bike service outlets in India, we strive to provide the best bike services to customers. If you want to venture into the bike service industry and are looking for automotive related franchises, Doctor Garage is one of the most successful franchises. To know more about the franchise model, contact us.
Read More:- Best Bike to Buy Under 4 Lakh in India
