HIGHEST MILEAGE BIKES IN INDIA
In India, fuel prices have skyrocketed, with prices increasing each day. The hike in fuel prices has made people look for fuel-efficient bikes that offer comfort and convenience and do not make a hole in their pockets. Bike manufacturers are looking to improve technology to produce bikes that are fuel efficient and economical. If you are looking for high mileage bikes that are fuel efficient and affordable, here is the list of top 5 bikes that you can consider buying.
Why Opt for Fuel Efficient Bike in India?
The increasing traffic jams and fuel hikes have made it a daily struggle to commute around the city. The best fuel efficient motorcycle offers a budget-friendly and convenient option for commuting within the city, given its compact size, efficiency, and ease of movement through the busy streets.
Also Read: Top 5 Cheapest & Affordable Bikes in India
List of Best Fuel Efficient Bikes in India 2024/2025
#1 Hero Splendor Plus XTEC
The Hero Splendor Plus XTEC is a top mileage bike available in the Indian markets. It is a feature-loaded bike that comes with a fully digital instrument cluster, mileage indicator, Bluetooth connectivity and side-stand engine cut-off. It offers an impressive mileage of 83kmpl thanks to its i3S technology and xSens technology.
Specifications : | |
---|---|
Price | Rs. 79,991(Ex. Showroom price) |
Fuel Tank Capacit | 9.8 Litres |
Engine | 97.2 cc |
Mileage | 83.2 kmpl |
Torque | 8.05 Nm |
Kerb Weight | 112 kg |
Brakes | Drum |
Speedometer | Digital |
Seat Type | Single |
Tyre Type | Tubeless |
#2 TVS Sport
The TVS Sport is not just one of the best fuel efficient motorcycles in India, but also one of the most affordable. With its new stylish graphics and sporty design, it offers a budget-friendly option for those looking for a fuel-efficient ride. The 4-speed manual gear and the telescopic oil-damped front and 5-step adjustable hydraulic shock absorber suspension add to its appeal, making it a comfortable and economical choice.
Specifications : | |
---|---|
Price | Rs. 59,431(Ex. Showroom price) |
Fuel Capacit | 10 L |
Engine | 109.7 c |
Mileage | 70 kmpl |
Torque | 8.05 Nm |
Kerb Weight | 112 kg |
Brakes | Drum |
Speedometer | Analogue |
Seat Type | Single |
Tyre | Tube |
#3 Bajaj Platina 100
The Bajaj Platina 100 is one of the best in mileage bike that offers excellent fuel efficiency of 72 kmpl. It has been updated with stylish graphics, alloy wheels, LED DRL (daytime running light), electric start, and near rear mirrors. The Bajaj Platina 100 is your ideal choice for commuting within the city and long-distance tours.
Specifications : | |
---|---|
Price | Rs 65,994 (Ex. Showroom Prices) |
Fuel Capacit | 11 Litres |
Engine | 102 cc |
Mileage | 72 kmpl |
Torque | 72 kmpl |
Kerb Weight | 117 kg |
Brakes | Drum |
Speedometer | Analogue |
Seat Type | Single |
Tyre | Tubeless |
#4 Honda Shine
The Honda Shine is the best fuel efficient motorcycle in India. It is a reliable, stylish, fuel-efficient bike with modern features. The engine is backed with a 4-speed manual gearbox and a combined braking system for the rear and front wheels. The Honda Shine demonstrates improved power technology that drives high mileage, superior performance and low emission.
Specifications : | |
---|---|
Price | Rs 68,262 (Ex. Showroom Prices) |
Fuel Capacit | 9 Litres |
Engine | 102 cc |
Mileage | 70 kmpl |
Torque | 8.3 Nm |
Kerb Weight | 117 kg |
Brakes | Drum |
Speedometer | Analogue |
Seat Type | Single |
Tyre | Tubeless |
#5 Bajaj Pulsar NS 125
The Bajaj Pulsar NS 125 is one of the best fuel efficient sport bikes in India. It has a sleek and stylish design with a muscular fuel tank, sharp tail and aggressive headlight design. The bike delivers an impressive mileage of 64.5 kmpl, making it the top mileage bike in India. If you are looking to buy a sports bike that is fuel-efficient, the Bajaj Pulsar NS 125 is your ideal choice.
Specifications : | |
---|---|
Price | Rs 68,994 (Ex. Showroom Prices) |
Fuel Capacit | 11 Litres |
Engine | 102 cc |
Mileage | 70 kmpl |
Torque | 8.3 Nm |
Kerb Weight | 117 kg |
Brakes | Drum |
Speedometer | Analogue |
Seat Type | Single |
Tyre | Tubeless |
#6 Hero Splendor Plus
Specifications : | |
---|---|
Price | Rs 68,994 (Ex. Showroom Prices) |
Fuel Capacit | 11 Litres |
Engine | 102 cc |
Mileage | 70 kmpl |
Torque | 8.3 Nm |
Kerb Weight | 117 kg |
Brakes | Drum |
Speedometer | Analogue |
Seat Type | Single |
Tyre | Tubeless |
#7 Bajaj CT 110X
Specifications : | |
---|---|
Price | Rs 68,994 (Ex. Showroom Prices) |
Fuel Capacit | 11 Litres |
Engine | 102 cc |
Mileage | 70 kmpl |
Torque | 8.3 Nm |
Kerb Weight | 117 kg |
Brakes | Drum |
Speedometer | Analogue |
Seat Type | Single |
Tyre | Tubeless |
#8 Hero HF Deluxe
Specifications : | |
---|---|
Price | Rs 68,994 (Ex. Showroom Prices) |
Fuel Capacit | 11 Litres |
Engine | 102 cc |
Mileage | 70 kmpl |
Torque | 8.3 Nm |
Kerb Weight | 117 kg |
Brakes | Drum |
Speedometer | Analogue |
Seat Type | Single |
Tyre | Tubeless |
#9 TVS Radeon
Specifications : | |
---|---|
Price | Rs 68,994 (Ex. Showroom Prices) |
Fuel Capacit | 11 Litres |
Engine | 102 cc |
Mileage | 70 kmpl |
Torque | 8.3 Nm |
Kerb Weight | 117 kg |
Brakes | Drum |
Speedometer | Analogue |
Seat Type | Single |
Tyre | Tubeless |
#10 TVS Raider
Specifications : | |
---|---|
Price | Rs 68,994 (Ex. Showroom Prices) |
Fuel Capacit | 11 Litres |
Engine | 102 cc |
Mileage | 70 kmpl |
Torque | 8.3 Nm |
Kerb Weight | 117 kg |
Brakes | Drum |
Speedometer | Analogue |
Seat Type | Single |
Tyre | Tubeless |
#11 TVS Star City Plus
Specifications : | |
---|---|
Price | Rs 68,994 (Ex. Showroom Prices) |
Fuel Capacit | 11 Litres |
Engine | 102 cc |
Mileage | 70 kmpl |
Torque | 8.3 Nm |
Kerb Weight | 117 kg |
Brakes | Drum |
Speedometer | Analogue |
Seat Type | Single |
Tyre | Tubeless |
#12 Honda SP 125
Specifications : | |
---|---|
Price | Rs 68,994 (Ex. Showroom Prices) |
Fuel Capacit | 11 Litres |
Engine | 102 cc |
Mileage | 70 kmpl |
Torque | 8.3 Nm |
Kerb Weight | 117 kg |
Brakes | Drum |
Speedometer | Analogue |
Seat Type | Single |
Tyre | Tubeless |
#13 Honda CD 110 Dream
Specifications : | |
---|---|
Price | Rs 68,994 (Ex. Showroom Prices) |
Fuel Capacit | 11 Litres |
Engine | 102 cc |
Mileage | 70 kmpl |
Torque | 8.3 Nm |
Kerb Weight | 117 kg |
Brakes | Drum |
Speedometer | Analogue |
Seat Type | Single |
Tyre | Tubeless |
#14 Hero Glamour
Specifications : | |
---|---|
Price | Rs 68,994 (Ex. Showroom Prices) |
Fuel Capacit | 11 Litres |
Engine | 102 cc |
Mileage | 70 kmpl |
Torque | 8.3 Nm |
Kerb Weight | 117 kg |
Brakes | Drum |
Speedometer | Analogue |
Seat Type | Single |
Tyre | Tubeless |
#15 Honda Unicorn
Specifications : | |
---|---|
Price | Rs 68,994 (Ex. Showroom Prices) |
Fuel Capacit | 11 Litres |
Engine | 102 cc |
Mileage | 70 kmpl |
Torque | 8.3 Nm |
Kerb Weight | 117 kg |
Brakes | Drum |
Speedometer | Analogue |
Seat Type | Single |
Tyre | Tubeless |
#17 Hero Passion Plus
Specifications : | |
---|---|
Price | Rs 68,994 (Ex. Showroom Prices) |
Fuel Capacit | 11 Litres |
Engine | 102 cc |
Mileage | 70 kmpl |
Torque | 8.3 Nm |
Kerb Weight | 117 kg |
Brakes | Drum |
Speedometer | Analogue |
Seat Type | Single |
Tyre | Tubeless |
#18 Honda Livo
Specifications : | |
---|---|
Price | Rs 68,994 (Ex. Showroom Prices) |
Fuel Capacit | 11 Litres |
Engine | 102 cc |
Mileage | 70 kmpl |
Torque | 8.3 Nm |
Kerb Weight | 117 kg |
Brakes | Drum |
Speedometer | Analogue |
Seat Type | Single |
Tyre | Tubeless |
Conclusion
This is a well-curated list of the highest mileage bikes in India for your daily travelling needs and saving your money. To ensure the best performance of your bike, regular two wheeler service in India is crucial. Doctor Garage, the top bike service centre in India, is here to help. With over 110+ service centres across India, we strive to provide affordable and quality bike service to all parts of India. Your bike deserves the best care, and we’re here to provide it. Call us today to book a bike service and experience our top-notch service.